Tube status right now
Every line, its current state, and — the part no live board shows — how long the disruption has already been running.
Last updated 17 Sept 2026, 15:36
2 lines have unplanned disruption as of .
| Line | Status | For | Reason given |
|---|---|---|---|
| Bakerloo | Good Service | — | — |
| Central | Minor Delays | 3h 57m | Central Line: Minor delays while we fix a points failure at Hainault and due to train cancellations. |
| Circle | Good Service | — | — |
| District | Good Service | — | — |
| Hammersmith & City | Good Service | — | — |
| Jubilee | Severe Delays | 1h 24m | Jubilee Line: Severe delays due to an earlier faulty train at Westminster. London Buses, Mildmay line, DLR, Elizabeth line, c2c, Southeastern and Thameslink services are accepting tickets via any reasonable route. |
| Metropolitan | Good Service | — | — |
| Northern | Good Service | — | — |
| Piccadilly | Good Service | — | — |
| Victoria | Good Service | — | — |
| Waterloo & City | Good Service | — | — |
| Elizabeth line | Good Service | — | — |
| DLR | Good Service | — | — |
| Liberty | Good Service | — | — |
| Lioness | Good Service | — | — |
| Mildmay | Good Service | — | — |
| Suffragette | Good Service | — | — |
| Weaver | Good Service | — | — |
| Windrush | Good Service | — | — |
| Tram | Good Service | — | — |
Going deeper
Each line has its own page with the last thirty days of disruption on it — see the Central line or the Northern line for the shape of it. To compare every line at once, the reliability table ranks them by how long they actually spent disrupted.
Live status is Transport for London’s own open data. The elapsed times and the history are our record of it — TfL publishes the present and keeps no past.