Tube status right now
Every line, its current state, and — the part no live board shows — how long the disruption has already been running.
Last updated 3 Aug 2026, 12:39
Good service on every line we monitor, apart from any planned engineering work listed below.
| Line | Status | For | Reason given |
|---|---|---|---|
| Bakerloo | Good Service | — | — |
| Central | Good Service | — | — |
| Circle | Good Service | — | — |
| District | Good Service | — | — |
| Hammersmith & City | Good Service | — | — |
| Jubilee | Good Service | — | — |
| Metropolitan | Good Service | — | — |
| Northern | Good Service | — | — |
| Piccadilly | Good Service | — | — |
| Victoria | Good Service | — | — |
| Waterloo & City | Good Service | — | — |
| Elizabeth line | Good Service | — | — |
| DLR | Good Service | — | — |
Going deeper
Each line has its own page with the last thirty days of disruption on it — see the Central line or the Northern line for the shape of it. To compare every line at once, the reliability table ranks them by how long they actually spent disrupted.
Live status is Transport for London’s own open data. The elapsed times and the history are our record of it — TfL publishes the present and keeps no past.