Hammersmith & City line status
Severe Delays right now. Below: what TfL says, and how often this line has been disrupted over the last thirty days.
Last updated 19 Sept 2026, 17:09
Right now
Transport for London reports severe delays on the Hammersmith and City line, since . In TfL’s own words: Hammersmith and City Line: Severe delays due to train cancellations.
The last thirty days
Unplanned disruption on 29 of the last thirty days, across 110 separate spells, totalling 217h 40m. Planned engineering work is excluded.
| Started | Status | Reason given |
|---|---|---|
| Severe Delays | Hammersmith and City Line: Severe delays due to train cancellations. | |
| Minor Delays | Hammersmith and City Line: Minor delays due to train cancellations. | |
| Severe Delays | Hammersmith and City Line: Severe delays due to train cancellations. Tickets being accepted on London Buses, Mildmay line, DLR and Elizabeth line via any reasonable routes. | |
| Severe Delays | Hammersmith and City Line: Severe delays due to train cancellations. Tickets being accepted on London Buses via any reasonable routes. | |
| Minor Delays | Hammersmith and City Line: Minor delays due to train cancellations. | |
| Minor Delays | Hammersmith and City Line: Minor delays due to train cancellations. | |
| Severe Delays | Hammersmith and City Line: Severe delays due to train cancellations. Tickets are being accepted on London Buses. | |
| Minor Delays | Hammersmith and City Line: Minor delays due to train cancellations. | |
| Severe Delays | Hammersmith and City Line: Severe delays while we fix a defective train in the Bromley-By-Bow area. Tickets are being accepted on London buses. | |
| Minor Delays | Hammersmith and City Line: Minor delays westbound only due to train cancellations | |
| Minor Delays | Hammersmith and City Line: Minor delays while we deal with a customer incident at Edgware Road. | |
| Minor Delays | Hammersmith and City Line: Minor delays due to train cancellations. | |
| Minor Delays | Hammersmith and City Line: Minor delays eastbound only due to train cancellations. | |
| Minor Delays | Hammersmith and City Line: Minor delays due to train cancellations. | |
| Minor Delays | Hammersmith and City Line: Minor delays due to train cancellations. | |
| Minor Delays | Hammersmith and City Line: Minor delays due to train cancellations. | |
| Severe Delays | Hammersmith and City Line: Severe delays due to points failure at Tower Hill. Tickets are being accepted on London Buses, Elizabeth line, DLR and C2C railway services. MINOR DELAYS on the rest of the line. | |
| Part Suspended | Hammersmith and City Line: No service between Liverpool Street and Barking while we fix a points failure at Tower Hill. Tickets are being accepted on London Buses, Elizabeth line, DLR and C2C railway services. MINOR DELAYS on the rest of the line. | |
| Minor Delays | Hammersmith and City Line: Minor delays while we fix a points failure at Tower Hill. | |
| Part Suspended | Hammersmith and City Line: No service between Liverpool Street and Barking westbound only while we fix a points failure at Tower Hill. Tickets being London Buses, Elizabeth line, DLR and C2C railway services. SEVERE DELAYS on the rest the line. | |
| Minor Delays | Hammersmith and City Line: Minor delays due to a points failure at Tower Hill. | |
| Severe Delays | Hammersmith and City Line: Severe delays due to a points failure at Tower Hill. Tickets will be accepted on London Buses and the Elizabeth line. | |
| Part Suspended | Hammersmith and City Line: No service between Liverpool Street and Barking and SEVERE DELAYS on the rest of the line while we fix a points failure at Tower Hill. Tickets will be accepted on London Buses and the Elizabeth line. | |
| Severe Delays | Hammersmith and City Line: Severe delays due to an earlier points failure at Tower Hill. Tickets will be accepted on London Buses via reasonable routes. | |
| Part Suspended | Hammersmith and City Line: No service between Liverpool Street and Barking while we fix a points failure at Tower Hill. MINOR DELAYS on the rest of the line. Tickets will be accepted on London Buses via reasonable routes. |
Where this comes from
Live status is Transport for London’s own open data. The record is ours: TfL publishes what every line is doing now and keeps no history, so the only way to say how often a line fails is to write it down as it happens. These figures are our arithmetic, not an official TfL statistic.