TfL status
Live Transport for London service status for every line.
Last updated 2 November at 12:44
Every line, right now
2 of 19 lines are reporting something other than a good service.
| Line | Status | Detail |
|---|---|---|
| Bakerloo | Good Service | — |
| Central | Good Service | — |
| Circle | Good Service | — |
| District | Good Service | — |
| DLR | Good Service | — |
| Elizabeth line | Good Service | — |
| Hammersmith & City | Good Service | — |
| Jubilee | Good Service | — |
| Liberty | Good Service | — |
| Lioness | Good Service | — |
| Metropolitan | Minor Delays | Metropolitan Line: Minor delays between Harrow-on-the-Hill and Uxbridge due to an earlier trespasser on the track at Ruislip. GOOD SERVICE on the rest of the line. |
| Mildmay | Good Service | — |
| Northern | Good Service | — |
| Piccadilly | Good Service | — |
| Suffragette | Part Closure | Suffragette Line: No service between South Tottenham and Barking Riverside, until the end of service on Tuesday 10 November, due to a operational incident. A reduced service is operating on the rest of the line. Trains will operate every thirty minutes in either direction departing Gospel Oak at xx:09 and xx:39 and departing South Tottenham at xx:13 and xx:43. London Underground and London Buses are accepting tickets via any reasonable routes. |
| Victoria | Good Service | — |
| Waterloo & City | Good Service | — |
| Weaver | Good Service | — |
| Windrush | Good Service | — |
Service status comes from Transport for London’s Unified API and refreshes every two minutes. Station zones and facilities are TfL’s own published data. This page is not affiliated with Transport for London.