TfL status
Live Transport for London service status for every line.
Last updated 17 September at 20:40
Every line, right now
1 of 19 lines are reporting something other than a good service.
| Line | Status | Detail |
|---|---|---|
| Bakerloo | Good Service | — |
| Central | Severe Delays | Central Line: Severe delays due to train cancellations. Tickets being London Buses, Liberty Line, Elizabeth Line, Chiltern, Great Western and Greater Anglia services. |
| Circle | Good Service | — |
| District | Good Service | — |
| DLR | Good Service | — |
| Elizabeth line | Good Service | — |
| Hammersmith & City | Good Service | — |
| Jubilee | Good Service | — |
| Liberty | Good Service | — |
| Lioness | Good Service | — |
| Metropolitan | Good Service | — |
| Mildmay | Good Service | — |
| Northern | Good Service | — |
| Piccadilly | Good Service | — |
| Suffragette | Good Service | — |
| Victoria | Good Service | — |
| Waterloo & City | Good Service | — |
| Weaver | Good Service | — |
| Windrush | Good Service | — |
Service status comes from Transport for London’s Unified API and refreshes every two minutes. Station zones and facilities are TfL’s own published data. This page is not affiliated with Transport for London.