TfL status
Live Transport for London service status for every line.
Last updated 3 August at 10:53
Every line, right now
1 of 19 lines are reporting something other than a good service.
| Line | Status | Detail |
|---|---|---|
| Bakerloo | Good Service | — |
| Central | Good Service | — |
| Circle | Good Service | — |
| District | Good Service | — |
| DLR | Good Service | — |
| Elizabeth line | Good Service | — |
| Hammersmith & City | Good Service | — |
| Jubilee | Good Service | — |
| Liberty | Good Service | — |
| Lioness | Good Service | — |
| Metropolitan | Good Service | — |
| Mildmay | Good Service | — |
| Northern | Good Service | — |
| Piccadilly | Part Closure | PICCADILLY LINE: Monday 3 August, no service between Cockfosters and Uxbridge. Trains continue to operate between Acton Town and Heathrow (all terminals), Use METROPOLITAN LINE services between Rayners Lane and Uxbridge. Replacement buses operate. |
| Suffragette | Good Service | — |
| Victoria | Good Service | — |
| Waterloo & City | Good Service | — |
| Weaver | Good Service | — |
| Windrush | Good Service | — |
Service status comes from Transport for London’s Unified API and refreshes every two minutes. Station zones and facilities are TfL’s own published data. This page is not affiliated with Transport for London.