Central line status
Severe Delays right now. Below: what TfL says, and how often this line has been disrupted over the last thirty days.
Last updated 3 Nov 2026, 16:57
Right now
Transport for London reports severe delays on the Central line, since . In TfL’s own words: Central Line: Severe delays between Leytonstone and Epping / Hainault via Newbury Park and MINOR DELAYS on the rest of the line delays due to an earlier faulty train. Tickets are being accepted on London Buses, Greater Anglia and the Elizabeth Line.
The last thirty days
Unplanned disruption on 29 of the last thirty days, across 81 separate spells, totalling 301h 30m. Planned engineering work is excluded.
| Started | Status | Reason given |
|---|---|---|
| Severe Delays | Central Line: Severe delays between Leytonstone and Epping / Hainault via Newbury Park and MINOR DELAYS on the rest of the line delays due to an earlier faulty train. Tickets are being accepted on London Buses, Greater Anglia and the Elizabeth Line. | |
| Minor Delays | Central Line: Minor delays due to an earlier faulty train at Mile End. | |
| Minor Delays | Central Line: Minor delays westbound only due to an earlier faulty train at Liverpool Street. GOOD SERVICE on the rest of the line. | |
| Minor Delays | Central Line: Minor delays between North Acton and Ealing Broadway/ West Ruislip and between Leytonstone and Epping / Hainault via Newbury Park while we fix a signal failures at Hanger Lane and Loughton. GOOD SERVICE on the rest of the line. | |
| Part Suspended | Central Line: No service between North Acton and West Ruislip westbound only and Severe delays between North Acton and Ealing Broadway and between Leytonstone and Epping / Hainault via Newbury Park while we fix a signal failures at Hanger Lane and Loughton. GOOD SERVICE on the rest of the line. | |
| Part Suspended | Central Line: No service between North Acton and West Ruislip and Severe delays between North Acton and Ealing Broadway and between Leytonstone and Epping / Hainault via Newbury Park while we fix a signal failures at Hanger Lane and Loughton. GOOD SERVICE on the rest of the line. | |
| Severe Delays | Central Line: Severe delays between Hainault and Woodford via Grange Hill. MINOR DELAYS between Leytonstone and Epping. MINOR DELAYS between North Acton and West Ruislip while we fix a signal failures at Hanger Lane and Loughton. GOOD SERVICE on the rest of the line. | |
| Minor Delays | Central Line: Minor delays between North Acton and West Ruislip while we fix a signal failure at Hanger Lane. GOOD SERVICE on the rest of the line. | |
| Minor Delays | Central Line: Minor delays between North Acton and Ealing Broadway / West Ruislip and between Leytonstone and Epping / Hainault via Newbury Park due to train cancellations. GOOD SERVICE on the rest of the line. | |
| Minor Delays | Central Line: Minor delays between North Acton and Ealing Broadway/West Ruislip and between Leytonstone and Epping/Hainault via Newbury Park due to train cancellations. GOOD SERVICE on the rest of the line. | |
| Minor Delays | Central Line: Minor delays between North Acton and Ealing Broadway/West Ruislip and between Leytonstone and Epping/Hainault via Newbury Park due to train cancellations. GOOD SERVICE on the rest of the line. | |
| Minor Delays | Central Line: Minor delays due to train cancellations. | |
| Severe Delays | Central Line: Severe delays due to an earlier signal failure at Bond Street. Please board the first train and change at Leytonstone or North Acton to continue your journey. Tickets are being accepted on London Buses, London Overground, Elizabeth line and Chiltern Railways via any reasonable route. | |
| Severe Delays | Central Line: Severe delays while we fix a signal failure at Bond Street. Tickets are being accepted on London Buses, London Overground, Elizabeth line and Chiltern Railways via any reasonable route. | |
| Severe Delays | Central Line: Severe delays between White City and Ealing Broadway / West Ruislip and between Leytonstone and Epping / Hainault while we fix a signal failure at Bond Street. Tickets are being accepted on London Buses. MINOR DELAYS on the rest of the line. | |
| Minor Delays | Central Line: Minor delays between North Acton and Ealing Broadway/West Ruislip and between Leytonstone and Epping/Hainault via Newbury Park due to train cancellations. GOOD SERVICE on the rest of the line. | |
| Minor Delays | Central Line: Minor delays due to train cancellations. | |
| Severe Delays | Central Line: Severe delays between Woodford and Hainault and Minor delays between White City and Ealing Broadway/West Ruislip and between Leytonstone and Epping/Hainault via Newbury Park due to train cancellations. GOOD SERVICE on the rest of the line. | |
| Minor Delays | Central Line: Minor delays between White City and Ealing Broadway/West Ruislip and between Leytonstone and Epping/Hainault via Newbury Park due to train cancellations. GOOD SERVICE on the rest of the line. | |
| Minor Delays | Central Line: Minor delays between White City and Ealing Broadway/West Ruislip and between Leytonstone and Epping/Hainault via Newbury Park due to train cancellations. | |
| Minor Delays | Central Line: Minor delays due to train cancellations. | |
| Severe Delays | Central Line: Severe delays between Woodford and Hainault while we fix a faulty train at Woodford. MINOR DELAYS on the rest of the line due to train cancellations. London Buses are accepting tickets via any reasonable route. | |
| Minor Delays | Central Line: Minor delays due to train cancellations. | |
| Minor Delays | Central Line: Minor delays due to train cancellations and an earlier signal failure at North Acton. | |
| Severe Delays | Central Line: Severe delays between White City and Ealing Broadway/ West Ruislip and MINOR DELAYS on the rest of the line while we fix a signal fault at North Acton. Tickets will be accepted on London Buses. |
Where this comes from
Live status is Transport for London’s own open data. The record is ours: TfL publishes what every line is doing now and keeps no history, so the only way to say how often a line fails is to write it down as it happens. These figures are our arithmetic, not an official TfL statistic.