Source scores
Running averages across every story we have written from each outlet. The same standard applies to all of them, including the ones we rate highly.
| Outlet | Stories | Trust | Craft | Hype |
|---|---|---|---|---|
| The Guardian — Transportnational | 2 | 70 | 87 | 36.5 |
| The Standard — Transportregional | 1 | 66 | 95 | 15 |
| Department for Transportnational | 1 | 66 | 95 | 15 |
| ianVisitsregional | 5 | 50.4 | 63 | 31.6 |
| Romford Recorder — Transportlocal | 4 | 46 | 60 | 36 |
| Your Local Guardian — Transportlocal | 2 | 42 | 55 | 42.5 |
| New Civil Engineernational | 1 | 42 | 55 | 35 |
| This Is Local London — Transportregional | 12 | 39.8 | 48.1 | 52.4 |
Trust and Craft: higher is better. Hype: lower is better. Averages are drawn from the stories we happened to cover, not from an outlet’s full output, so treat small sample sizes with the scepticism they deserve. Method: /methodology. Machine-readable: /api/v1/sources.