Source scores
Running averages across every story we have written from each outlet. The same standard applies to all of them, including the ones we rate highly.
| Outlet | Stories | Trust | Craft | Hype |
|---|---|---|---|---|
| BBC Londonregional | 101 | 51.1 | 69.3 | 26.7 |
| Department for Transportnational | 10 | 50.2 | 66.8 | 34.7 |
| The Guardian — Transportnational | 41 | 49.2 | 68.7 | 33.3 |
| The Standard — Transportregional | 48 | 48 | 65.9 | 36.4 |
| New Civil Engineernational | 45 | 46 | 64.6 | 22.2 |
| ianVisitsregional | 74 | 41.9 | 62.7 | 26.8 |
| Romford Recorder — Transportlocal | 39 | 41.3 | 59.1 | 29.8 |
| Londonistregional | 24 | 35.8 | 62.2 | 30 |
| This Is Local London — Transportregional | 414 | 35.4 | 51.2 | 47.7 |
| Your Local Guardian — Transportlocal | 48 | 34.1 | 52.8 | 34.2 |
Trust and Craft: higher is better. Hype: lower is better. Averages are drawn from the stories we happened to cover, not from an outlet’s full output, so treat small sample sizes with the scepticism they deserve. Method: /methodology. Machine-readable: /api/v1/sources.